upgraded elements and descriptions

This commit is contained in:
plc-user
2021-09-30 21:18:45 +02:00
committed by Laurent Trinques
parent 3097a59c68
commit 7ce23598e4
50 changed files with 446 additions and 375 deletions

View File

@@ -1,8 +1,8 @@
<definition type="element" width="97" height="137" version="0.80" hotspot_x="48" hotspot_y="68" link_type="simple">
<names>
<name lang="fr">289-101</name>
<name lang="de">289-101</name>
<name lang="en">289-101</name>
<name lang="de">289-101 - Modul mit 8 Dioden 1A</name>
<name lang="en">289-101 - Module with 8 diodes 1A</name>
<name lang="cs">289-101</name>
</names>
<elementInformations>

View File

@@ -1,8 +1,8 @@
<definition type="element" width="97" height="137" version="0.80" hotspot_x="48" hotspot_y="68" link_type="simple">
<names>
<name lang="fr">289-103</name>
<name lang="de">289-103</name>
<name lang="en">289-103</name>
<name lang="de">289-103 - Modul mit 8 Dioden 6A</name>
<name lang="en">289-103 - Module with 8 diodes 6A</name>
<name lang="cs">289-103</name>
</names>
<elementInformations>

View File

@@ -1,8 +1,8 @@
<definition type="element" width="97" height="137" version="0.80" hotspot_x="48" hotspot_y="68" link_type="simple">
<names>
<name lang="fr">289-114</name>
<name lang="de">289-114</name>
<name lang="en">289-114</name>
<name lang="de">289-114 - Modul mit 8 Widerständen 2k7, 0.6W</name>
<name lang="en">289-114 - Module with 8 resistors 2k7, 0.6W</name>
<name lang="cs">289-114</name>
</names>
<elementInformations>

View File

@@ -1,8 +1,8 @@
<definition type="element" width="34" height="177" version="0.80" hotspot_x="17" hotspot_y="88" link_type="simple">
<names>
<name lang="fr">289-128</name>
<name lang="de">289-128</name>
<name lang="en">289-128</name>
<name lang="de">289-128 - Modul mit Widerstand 9k1, 5W</name>
<name lang="en">289-128 - Module with resistor 9k1, 5W</name>
<name lang="cs">289-128</name>
</names>
<elementInformations>

View File

@@ -1,7 +1,7 @@
<definition type="element" width="97" height="137" version="0.80" hotspot_x="48" hotspot_y="68" link_type="simple">
<names>
<name lang="en">289-131</name>
<name lang="de">289-131</name>
<name lang="en">289-131 - Module with terminals</name>
<name lang="de">289-131 - Modul mit Lötstützpunkten</name>
<name lang="fr">289-131</name>
<name lang="cs">289-131</name>
</names>

View File

@@ -8,7 +8,7 @@
<elementInformations>
<elementInformation show="1" name="manufacturer">WAGO</elementInformation>
<elementInformation show="1" name="designation">289-177</elementInformation>
<elementInformation show="1" name="description">RJ-45 to RJ-45</elementInformation>
<elementInformation show="1" name="description">RJ-45 to RJ-45 crossover</elementInformation>
</elementInformations>
<informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license

View File

@@ -5,12 +5,13 @@
<name lang="en">289-545</name>
<name lang="cs">289-545</name>
</names>
<elementInformations>
<elementInformation name="manufacturer" show="1">WAGO</elementInformation>
<elementInformation name="designation" show="1">289-545</elementInformation>
</elementInformations>
<elementInformations>
<elementInformation show="1" name="manufacturer">WAGO</elementInformation>
<elementInformation show="1" name="designation">289-545</elementInformation>
<elementInformation show="1" name="description">D-Sub 9 male DSub to Cage-Clamp</elementInformation>
</elementInformations>
<informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license
License:see https://qelectrotech.org/wiki_new/doc/elements_license
</informations>
<description>
<polygon x1="-37.96" x2="-37.96" x3="37.96" x4="37.96" y1="-84.82" y2="85.39" y3="85.39" y4="-84.82" style="line-style:normal;line-weight:thin;filling:green;color:black" antialias="false"/>
@@ -20,7 +21,7 @@
<polygon x1="5.78" x2="15.8" x3="15.8" x4="5.78" y1="5.43" y2="5.43" y3="33.95" y4="33.95" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="37.98" x2="-37.96" y1="-78.13" y2="-78.13" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="-19.16" x2="-9.15" x3="-9.15" x4="-19.16" y1="49.35" y2="49.35" y3="53.16" y4="53.16" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-37.96" x2="37.98" y1="-77.01" y2="-77.01" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="-37.96" x2="37.98" y1="-77" y2="-77" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="-37.82" x2="37.9" y1="-74.08" y2="-74.08" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="37.98" x2="-37.96" y1="78.49" y2="78.49" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="-15.41" x2="-12.9" x3="-12.9" x4="-15.41" y1="41.69" y2="41.69" y3="46.51" y4="46.51" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
@@ -62,7 +63,7 @@
<polygon x1="-24.29" x2="-14.26" x3="-14.26" x4="-24.29" y1="15.1" y2="15.1" y3="18.91" y4="18.91" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-22.03" x2="-21.17" x3="-21.17" x4="-22.03" y1="55.33" y2="55.33" y3="57.13" y4="57.13" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="19.56" x2="22.07" x3="22.07" x4="19.56" y1="7.44" y2="7.44" y3="12.26" y4="12.26" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-22.03" x2="-21.17" x3="-21.17" x4="-22.03" y1="65.19" y2="65.19" y3="66.99" y4="66.99" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-22.03" x2="-21.17" x3="-21.17" x4="-22.03" y1="65.19" y2="65.19" y3="67" y4="67" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-21.17" x2="-19.16" x3="-19.16" x4="-21.17" y1="49.35" y2="49.35" y3="53.16" y4="53.16" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-20.52" x2="-18.02" x3="-18.02" x4="-20.52" y1="7.44" y2="7.44" y3="12.26" y4="12.26" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-22.83" x2="-15.71" x3="-15.71" x4="-22.83" y1="18.91" y2="18.91" y3="22.22" y4="22.22" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
@@ -71,11 +72,11 @@
<polygon x1="17.26" x2="24.38" x3="24.38" x4="17.26" y1="26.18" y2="26.18" y3="33.51" y4="33.51" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-14.26" x2="-4.24" x3="-4.24" x4="-14.26" y1="5.43" y2="5.43" y3="33.95" y4="33.95" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-14.26" x2="-4.24" x3="-4.24" x4="-14.26" y1="15.1" y2="15.1" y3="18.91" y4="18.91" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-10.5" x2="-7.99" x3="-7.99" x4="-10.5" y1="7.44" y2="7.44" y3="12.26" y4="12.26" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-10.5" x2="-8" x3="-8" x4="-10.5" y1="7.44" y2="7.44" y3="12.26" y4="12.26" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-17.85" x2="-17.63" x3="-16.92" x4="-15.48" x5="15.52" x6="16.98" x7="17.68" x8="17.89" x9="25.57" y1="-44.86" y2="-43.33" y3="-42.02" y4="-41.52" y5="-41.52" y6="-41.93" y7="-43.26" y8="-44.84" y9="-44.84" x10="28.54" x11="30.75" x12="31.57" x13="31.03" x14="29.03" x15="26.16" x16="24.61" x17="19.09" x18="19.07" x19="18.2" x20="16.66" x21="-15.9" x22="-17.44" x23="-18.73" x24="-18.79" x25="-25.7" x26="-28.64" x27="-30.78" x28="-31.39" x29="-30.91" x30="-28.85" x31="-25.95" y10="-45.61" y11="-47.69" y12="-50.56" y13="-53.5" y14="-55.78" y15="-56.83" y16="-56.87" y17="-56.87" y18="-59.02" y19="-60.16" y20="-60.29" y21="-60.29" y22="-60.12" y23="-59.27" y24="-56.89" y25="-56.88" y26="-56.02" y27="-53.87" y28="-50.98" y29="-48.06" y30="-45.83" y31="-44.86" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-12.81" x2="-5.69" x3="-5.69" x4="-12.81" y1="18.91" y2="18.91" y3="22.22" y4="22.22" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-12.81" x2="-5.69" x3="-5.69" x4="-12.81" y1="26.18" y2="26.18" y3="33.51" y4="33.51" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-12.47" x2="-13.87" x3="-14.77" x4="-17.08" x5="-16.85" x6="-16.01" x7="-14.63" x8="-13.1" x9="13.25" y1="-42.97" y2="-43.59" y3="-44.81" y4="-55.17" y5="-56.67" y6="-57.92" y7="-58.59" y8="-58.83" y9="-58.83" x10="14.78" x11="16.19" x12="17.05" x13="17.16" x14="15.32" x15="14.72" x16="13.71" x17="12.37" x18="-10.86" y10="-58.61" y11="-58" y12="-56.77" y13="-55.26" y14="-46.34" y15="-44.94" y16="-43.8" y17="-42.84" y18="-42.84" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-12.47" x2="-13.87" x3="-14.77" x4="-17.08" x5="-16.85" x6="-16" x7="-14.63" x8="-13.1" x9="13.25" y1="-42.97" y2="-43.59" y3="-44.81" y4="-55.17" y5="-56.67" y6="-57.92" y7="-58.59" y8="-58.83" y9="-58.83" x10="14.78" x11="16.19" x12="17.05" x13="17.16" x14="15.32" x15="14.72" x16="13.71" x17="12.37" x18="-10.86" y10="-58.61" y11="-58" y12="-56.77" y13="-55.26" y14="-46.34" y15="-44.94" y16="-43.8" y17="-42.84" y18="-42.84" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-4.24" x2="5.78" x3="5.78" x4="-4.24" y1="5.43" y2="5.43" y3="33.95" y4="33.95" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<circle x="22.34" y="-53.19" style="line-style:normal;line-weight:thin;filling:gray;color:black" diameter="4.85" antialias="false"/>
<polygon x1="-4.24" x2="5.78" x3="5.78" x4="-4.24" y1="15.1" y2="15.1" y3="18.91" y4="18.91" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>

View File

@@ -5,12 +5,13 @@
<name lang="de">289-555</name>
<name lang="cs">289-555</name>
</names>
<elementInformations>
<elementInformation name="manufacturer" show="1">WAGO</elementInformation>
<elementInformation name="designation" show="1">289-555</elementInformation>
</elementInformations>
<elementInformations>
<elementInformation show="1" name="manufacturer">WAGO</elementInformation>
<elementInformation show="1" name="designation">289-555</elementInformation>
<elementInformation show="1" name="description">D-Sub 9 female DSub to Cage-Clamp</elementInformation>
</elementInformations>
<informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license
License:see https://qelectrotech.org/wiki_new/doc/elements_license
</informations>
<description>
<polygon x1="-37.97" x2="-37.97" x3="37.95" x4="37.95" y1="-85.05" y2="85.16" y3="85.16" y4="-85.05" style="line-style:normal;line-weight:thin;filling:green;color:black" antialias="false"/>
@@ -27,10 +28,10 @@
<polygon x1="-37.93" x2="-37.93" x3="-25.22" x4="-25.22" y1="-85.05" y2="-69.04" y3="-69.04" y4="-85.05" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="25.24" x2="25.24" x3="37.95" x4="37.95" y1="-85.05" y2="-69.04" y3="-69.04" y4="-85.05" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-24.1" x2="-14.08" x3="-14.08" x4="-24.1" y1="39.97" y2="39.97" y3="68.48" y4="68.48" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="15.99" x2="26" x3="26" x4="15.99" y1="39.97" y2="39.97" y3="68.48" y4="68.48" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="16" x2="26" x3="26" x4="16" y1="39.97" y2="39.97" y3="68.48" y4="68.48" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="11.12" x2="21.14" x3="21.14" x4="11.12" y1="5.72" y2="5.72" y3="34.23" y4="34.23" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-24.1" x2="-14.08" x3="-14.08" x4="-24.1" y1="49.63" y2="49.63" y3="53.44" y4="53.44" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="15.99" x2="26" x3="26" x4="15.99" y1="49.63" y2="49.63" y3="53.44" y4="53.44" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="16" x2="26" x3="26" x4="16" y1="49.63" y2="49.63" y3="53.44" y4="53.44" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-20.35" x2="-17.84" x3="-17.84" x4="-20.35" y1="41.97" y2="41.97" y3="46.79" y4="46.79" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="19.74" x2="22.25" x3="22.25" x4="19.74" y1="41.97" y2="41.97" y3="46.79" y4="46.79" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<text x="-12.75" y="83.91" font="Sans Serif,4.57,-1,5,50,0,0,0,0,0" text="289-555" color="#000000" rotation="0"/>
@@ -38,9 +39,9 @@
<rect x="-32.85" y="-62.33" rx="2.28" ry="2.28" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" width="66.04" height="22.83" antialias="false"/>
<polygon x1="-22.65" x2="-15.53" x3="-15.53" x4="-22.65" y1="53.44" y2="53.44" y3="56.75" y4="56.75" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="17.44" x2="24.55" x3="24.55" x4="17.44" y1="60.71" y2="60.71" y3="68.04" y4="68.04" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-17.83" x2="-17.62" x3="-16.91" x4="-15.46" x5="-13.91" x6="14.05" x7="15.6" x8="17.06" x9="17.76" y1="-57.02" y2="-58.52" y3="-59.84" y4="-60.34" y5="-60.4" y6="-60.4" y7="-60.36" y8="-59.92" y9="-58.6" x10="17.98" x11="25.67" x12="27.21" x13="29.88" x14="31.5" x15="31.65" x16="30.29" x17="27.77" x18="26.26" x19="19.17" x20="19.16" x21="18.28" x22="16.74" x23="-15.88" x24="-17.42" x25="-18.64" x26="-19.01" x27="-19.01" x28="-25.7" x29="-27.23" x30="-29.86" x31="-31.4" x32="-31.46" x33="-30.03" x34="-27.47" x35="-24.4" y10="-57.02" y11="-57.02" y12="-56.82" y13="-55.34" y14="-52.79" y15="-49.8" y16="-47.11" y17="-45.39" y18="-45" y19="-45" y20="-42.86" y21="-41.73" y22="-41.6" y23="-41.6" y24="-41.77" y25="-42.62" y26="-44.06" y27="-44.99" y28="-44.99" y29="-45.24" y30="-46.8" y31="-49.39" y32="-52.39" y33="-55.04" y34="-56.69" y35="-57.02" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-17.83" x2="-17.62" x3="-16.91" x4="-15.46" x5="-13.91" x6="14.05" x7="15.6" x8="17.06" x9="17.76" y1="-57.02" y2="-58.52" y3="-59.84" y4="-60.34" y5="-60.4" y6="-60.4" y7="-60.36" y8="-59.92" y9="-58.6" x10="17.98" x11="25.67" x12="27.21" x13="29.88" x14="31.5" x15="31.65" x16="30.29" x17="27.77" x18="26.26" x19="19.17" x20="19.16" x21="18.28" x22="16.74" x23="-15.88" x24="-17.42" x25="-18.64" x26="-19" x27="-19" x28="-25.7" x29="-27.23" x30="-29.86" x31="-31.4" x32="-31.46" x33="-30.03" x34="-27.47" x35="-24.4" y10="-57.02" y11="-57.02" y12="-56.82" y13="-55.34" y14="-52.79" y15="-49.8" y16="-47.11" y17="-45.39" y18="-45" y19="-45" y20="-42.86" y21="-41.73" y22="-41.6" y23="-41.6" y24="-41.77" y25="-42.62" y26="-44.06" y27="-45" y28="-45" y29="-45.24" y30="-46.8" y31="-49.39" y32="-52.39" y33="-55.04" y34="-56.69" y35="-57.02" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-22.65" x2="-15.53" x3="-15.53" x4="-22.65" y1="60.71" y2="60.71" y3="68.04" y4="68.04" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-12.45" x2="-13.84" x3="-14.75" x4="-15.23" x5="-17.06" x6="-16.83" x7="-15.99" x8="-14.61" x9="-13.08" y1="-58.89" y2="-58.27" y3="-57.05" y4="-55.61" y5="-46.7" y6="-45.21" y7="-43.96" y8="-43.29" y9="-43.05" x10="13.32" x11="14.86" x12="16.27" x13="17.13" x14="17.24" x15="15.4" x16="14.8" x17="13.79" x18="12.44" x19="10.92" x20="-10.83" y10="-43.05" y11="-43.27" y12="-43.88" y13="-45.11" y14="-46.61" y15="-55.52" y16="-56.92" y17="-58.06" y18="-58.8" y19="-59.02" y20="-59.02" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-12.45" x2="-13.84" x3="-14.75" x4="-15.23" x5="-17.06" x6="-16.83" x7="-16" x8="-14.61" x9="-13.08" y1="-58.89" y2="-58.27" y3="-57.05" y4="-55.61" y5="-46.7" y6="-45.21" y7="-43.96" y8="-43.29" y9="-43.05" x10="13.32" x11="14.86" x12="16.27" x13="17.13" x14="17.24" x15="15.4" x16="14.8" x17="13.79" x18="12.44" x19="10.92" x20="-10.83" y10="-43.05" y11="-43.27" y12="-43.88" y13="-45.11" y14="-46.61" y15="-55.52" y16="-56.92" y17="-58.06" y18="-58.8" y19="-59.02" y20="-59.02" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<circle x="-0.91" y="-49.19" style="line-style:normal;line-weight:thin;filling:black;color:black" diameter="2.57" antialias="false"/>
<circle x="4.86" y="-49.19" style="line-style:normal;line-weight:thin;filling:black;color:black" diameter="2.57" antialias="false"/>
<polygon x1="-14.08" x2="-4.06" x3="-4.06" x4="-14.08" y1="39.97" y2="39.97" y3="68.48" y4="68.48" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
@@ -67,8 +68,8 @@
<polygon x1="-2.61" x2="4.51" x3="4.51" x4="-2.61" y1="53.44" y2="53.44" y3="56.75" y4="56.75" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="12.57" x2="19.69" x3="19.69" x4="12.57" y1="19.19" y2="19.19" y3="22.5" y4="22.5" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-2.61" x2="4.51" x3="4.51" x4="-2.61" y1="60.71" y2="60.71" y3="68.04" y4="68.04" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="5.96" x2="15.99" x3="15.99" x4="5.96" y1="39.97" y2="39.97" y3="68.48" y4="68.48" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="5.96" x2="15.99" x3="15.99" x4="5.96" y1="49.63" y2="49.63" y3="53.44" y4="53.44" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="5.96" x2="16" x3="16" x4="5.96" y1="39.97" y2="39.97" y3="68.48" y4="68.48" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="5.96" x2="16" x3="16" x4="5.96" y1="49.63" y2="49.63" y3="53.44" y4="53.44" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="12.57" x2="19.69" x3="19.69" x4="12.57" y1="26.46" y2="26.46" y3="33.79" y4="33.79" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="9.72" x2="12.22" x3="12.22" x4="9.72" y1="41.97" y2="41.97" y3="46.79" y4="46.79" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="7.42" x2="14.53" x3="14.53" x4="7.42" y1="53.44" y2="53.44" y3="56.75" y4="56.75" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>

View File

@@ -8,7 +8,7 @@
<elementInformations>
<elementInformation show="1" name="manufacturer">WAGO</elementInformation>
<elementInformation show="1" name="designation">289-575</elementInformation>
<elementInformation show="1" name="description">D-Sub 9 (female) to CAGE-CLAMP</elementInformation>
<elementInformation show="1" name="description">DSub D-Sub 9 (female) to CAGE-CLAMP</elementInformation>
</elementInformations>
<informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license

View File

@@ -8,7 +8,7 @@
<elementInformations>
<elementInformation show="1" name="manufacturer">WAGO</elementInformation>
<elementInformation show="1" name="designation">289-585</elementInformation>
<elementInformation show="1" name="description">D-Sub 9 (male) to CAGE-CLAMP</elementInformation>
<elementInformation show="1" name="description">DSub D-Sub 9 (male) to CAGE-CLAMP</elementInformation>
</elementInformations>
<informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license

View File

@@ -2,15 +2,16 @@
<names>
<name lang="fr">289-664</name>
<name lang="en">289-664</name>
<name lang="de">289-664</name>
<name lang="de">289-664 - Sensor-Aktor-Modul 8-Kanal 3 Leiter</name>
<name lang="cs">289-664</name>
</names>
<elementInformations>
<elementInformation name="manufacturer" show="1">WAGO</elementInformation>
<elementInformation name="designation" show="1">289-664</elementInformation>
</elementInformations>
<elementInformations>
<elementInformation show="1" name="manufacturer">WAGO</elementInformation>
<elementInformation show="1" name="designation">289-664</elementInformation>
<elementInformation show="1" name="description">289-664</elementInformation>
</elementInformations>
<informations>Author: plc-user for QElectroTech
License:see https://qelectrotech.org/wiki_new/doc/elements_license
License:see https://qelectrotech.org/wiki_new/doc/elements_license
</informations>
<description>
<rect x="-55.88" y="-84.88" rx="0" ry="0" style="line-style:normal;line-weight:thin;filling:green;color:black" width="111.88" height="169.81" antialias="false"/>
@@ -29,7 +30,7 @@
<polygon x1="-39.44" x2="-29.42" x3="-29.42" x4="-39.44" y1="49.66" y2="49.66" y3="53.47" y4="53.47" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="0.65" x2="10.66" x3="10.66" x4="0.65" y1="49.66" y2="49.66" y3="53.47" y4="53.47" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="0.17" x2="-9.85" x3="-9.85" x4="0.17" y1="-49.31" y2="-49.31" y3="-53.12" y4="-53.12" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-55.88" x2="55.99" x3="55.99" x4="-55.88" y1="69.98" y2="69.98" y3="84.94" y4="84.94" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-55.88" x2="56" x3="56" x4="-55.88" y1="69.98" y2="69.98" y3="84.94" y4="84.94" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" antialias="false"/>
<polygon x1="-35.68" x2="-33.18" x3="-33.18" x4="-35.68" y1="42" y2="42" y3="46.82" y4="46.82" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="30.73" x2="40.76" x3="40.76" x4="30.73" y1="-22.83" y2="-22.83" y3="-19.02" y4="-19.02" style="line-style:normal;line-weight:thin;filling:blue;color:black" antialias="false"/>
<polygon x1="-9.35" x2="0.66" x3="0.66" x4="-9.35" y1="14.27" y2="14.27" y3="18.08" y4="18.08" style="line-style:normal;line-weight:thin;filling:orange;color:black" antialias="false"/>
@@ -38,19 +39,19 @@
<polygon x1="34.5" x2="37" x3="37" x4="34.5" y1="6.61" y2="6.61" y3="11.43" y4="11.43" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-3.58" x2="-6.09" x3="-6.09" x4="-3.58" y1="-41.65" y2="-41.65" y3="-46.47" y4="-46.47" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="32.19" x2="39.3" x3="39.3" x4="32.19" y1="18.08" y2="18.08" y3="21.39" y4="21.39" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-55.88" x2="55.99" y1="73.98" y2="73.98" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="-55.88" x2="56" y1="73.98" y2="73.98" style="line-style:normal;line-weight:thin;filling:lightgray;color:black" closed="false" antialias="false"/>
<polygon x1="-49.44" x2="-39.42" x3="-39.42" x4="-49.44" y1="-32.5" y2="-32.5" y3="-3.98" y4="-3.98" style="line-style:normal;line-weight:thin;filling:blue;color:black" antialias="false"/>
<polygon x1="38.77" x2="31.66" x3="31.66" x4="38.77" y1="-53.12" y2="-53.12" y3="-56.43" y4="-56.43" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-49.44" x2="-39.42" x3="-39.42" x4="-49.44" y1="14.27" y2="14.27" y3="18.08" y4="18.08" style="line-style:normal;line-weight:thin;filling:orange;color:black" antialias="false"/>
<polygon x1="-1.28" x2="-8.4" x3="-8.4" x4="-1.28" y1="-53.12" y2="-53.12" y3="-56.43" y4="-56.43" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="2.1" x2="9.22" x3="9.22" x4="2.1" y1="53.47" y2="53.47" y3="56.78" y4="56.78" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-37.99" x2="-30.87" x3="-30.87" x4="-37.99" y1="53.47" y2="53.47" y3="56.78" y4="56.78" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-38" x2="-30.87" x3="-30.87" x4="-38" y1="53.47" y2="53.47" y3="56.78" y4="56.78" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-5.6" x2="-3.09" x3="-3.09" x4="-5.6" y1="6.61" y2="6.61" y3="11.43" y4="11.43" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="2.1" x2="9.22" x3="9.22" x4="2.1" y1="60.74" y2="60.74" y3="68.07" y4="68.07" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-1.28" x2="-8.4" x3="-8.4" x4="-1.28" y1="-60.39" y2="-60.39" y3="-67.72" y4="-67.72" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="34.49" x2="37" x3="37" x4="34.49" y1="-30.49" y2="-30.49" y3="-25.67" y4="-25.67" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="32.19" x2="39.3" x3="39.3" x4="32.19" y1="25.35" y2="25.35" y3="32.68" y4="32.68" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
<polygon x1="-37.99" x2="-30.87" x3="-30.87" x4="-37.99" y1="60.74" y2="60.74" y3="68.07" y4="68.07" style="line-style:normal;line-weight:thin;filling:gray;color:black" antialias="false"/>
