Meilleure gestion des styles de traits (epaisseur, style) et de formes (remplissage) ; ajout de la forme "ellipse"

git-svn-id: svn+ssh://svn.tuxfamily.org/svnroot/qet/qet/trunk@33 bfdf4180-ca20-0410-9c96-a3a8aa849046
This commit is contained in:
xavierqet
2006-11-21 09:42:34 +00:00
parent 6305019380
commit dfc4f26144
23 changed files with 241 additions and 153 deletions

View File

@@ -6,9 +6,9 @@
</names>
<description>
<!--Diode-->
<polygone x1="-10" y1="-10" x2="10" y2="-10" x3="0" y3="10" antialias="true" style="normal" />
<ligne x1="0" y1="-20" x2="0" y2="20" antialias="false" style="normal" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" style="normal" />
<polygone x1="-10" y1="-10" x2="10" y2="-10" x3="0" y3="10" antialias="true" />
<ligne x1="0" y1="-20" x2="0" y2="20" antialias="false" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" />
<!--Bornes-->
<borne orientation="s" x="0" y="20" />
<borne orientation="n" x="0" y="-20" />

View File

@@ -6,12 +6,12 @@
</names>
<description>
<!--Diode-->
<polygone x1="-10" y1="-10" x2="10" y2="-10" x3="0" y3="10" antialias="true" style="normal" />
<ligne x1="0" y1="-20" x2="0" y2="20" antialias="false" style="normal" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" style="normal" />
<polygone x1="-10" y1="-10" x2="10" y2="-10" x3="0" y3="10" antialias="true" />
<ligne x1="0" y1="-20" x2="0" y2="20" antialias="false" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" />
<!--Gachette-->
<ligne x1="-5" y1="10" x2="-10" y2="15" antialias="true" style="normal" />
<ligne x1="-10" y1="15" x2="-15" y2="15" antialias="false" style="normal" />
<ligne x1="-5" y1="10" x2="-10" y2="15" antialias="true" />
<ligne x1="-10" y1="15" x2="-15" y2="15" antialias="false" />
<!--Borne Diode-->
<borne orientation="s" x="0" y="20" />
<borne orientation="n" x="0" y="-20" />

View File

@@ -6,12 +6,12 @@
</names>
<description>
<!--Diode-->
<polygone x1="-10" y1="-10" x2="10" y2="-10" x3="0" y3="10" antialias="true" style="normal" />
<ligne x1="0" y1="-20" x2="0" y2="20" antialias="false" style="normal" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" style="normal" />
<polygone x1="-10" y1="-10" x2="10" y2="-10" x3="0" y3="10" antialias="true" />
<ligne x1="0" y1="-20" x2="0" y2="20" antialias="false" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" />
<!--Zener-->
<ligne x1="-10" y1="10" x2="-10" y2="5" antialias="false" style="normal" />
<ligne x1="10" y1="10" x2="10" y2="15" antialias="false" style="normal" />
<ligne x1="-10" y1="10" x2="-10" y2="5" antialias="false" />
<ligne x1="10" y1="10" x2="10" y2="15" antialias="false" />
<!--Bornes-->
<borne orientation="s" x="0" y="20" />
<borne orientation="n" x="0" y="-20" />