Meilleure gestion des styles de traits (epaisseur, style) et de formes (remplissage) ; ajout de la forme "ellipse"

git-svn-id: svn+ssh://svn.tuxfamily.org/svnroot/qet/qet/trunk@33 bfdf4180-ca20-0410-9c96-a3a8aa849046
This commit is contained in:
xavierqet
2006-11-21 09:42:34 +00:00
parent 6305019380
commit dfc4f26144
23 changed files with 241 additions and 153 deletions

View File

@@ -6,10 +6,10 @@
</names>
<description>
<!--Terre-->
<ligne x1="0" y1="-0" x2="0" y2="10" antialias="false" style="normal" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" style="normal" />
<ligne x1="-6" y1="14" x2="6" y2="14" antialias="false" style="normal" />
<ligne x1="-2" y1="18" x2="2" y2="18" antialias="false" style="normal" />
<ligne x1="0" y1="-0" x2="0" y2="10" antialias="false" />
<ligne x1="-10" y1="10" x2="10" y2="10" antialias="false" />
<ligne x1="-6" y1="14" x2="6" y2="14" antialias="false" />
<ligne x1="-2" y1="18" x2="2" y2="18" antialias="false" />
<!--Borne-->
<borne orientation="n" x="0" y="0" />
</description>