Files
qelectrotech-source-mirror/sources
ispyisail 20a0a888c7 Fix command-line tools hanging on the table limitation dialog
When a placed nomenclature or summary table cannot display every row its
model holds, checkInsufficientRowsCount() informs the user with a modal
message box. It used QMessageBox directly rather than QET::QetMessageBox,
so it ignored the non-interactive mode that main.cpp sets for the
command-line verbs, and every headless verb (--info, --resave, --export-*)
blocked forever on a dialog nobody could answer.

This is the same defect fixed in e3d11a499 for the other modals reachable
from the command line; this call site was missed.

Found with a gdb backtrace on a hung --info: the process was parked in
QDialog::exec() under this function.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01L6MRq2Ach1ogvnGcbuqNLr
2026-09-12 18:32:14 +12:00
..
2026-01-16 15:24:35 +01:00
2026-08-22 13:34:29 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-22 13:34:29 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-07 13:48:40 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-04-26 10:48:47 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-08 08:09:45 +02:00
2026-08-06 21:37:40 +02:00
2026-08-06 21:37:40 +02:00
fix
2026-09-03 15:05:22 +02:00
2026-01-16 15:24:35 +01:00
fix
2026-08-14 08:58:36 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-07-17 10:29:13 +02:00
2026-07-17 10:29:13 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00