Files
qelectrotech-source-mirror/sources
Kellermorph 3457a88e81 Open the PLC master properties dialog at three times its width
Element::editProperty() gave PropertiesEditorDialog no size of its own,
so the dialog fell back to its sizeHint, which is sized for the compact
general-purpose editors it usually hosts. A PLC master instead shows a
six-column IO table that grows horizontally, and the dialog came out
too narrow to read those columns in.

For a master whose type is PLC, resize the dialog to three times its
natural width before exec(), keeping the natural height. The width is
clamped to the available screen so it cannot run off the display, and
every other element type opens exactly as before.
2026-09-23 10:28:00 +02:00
..
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-04-26 10:48:47 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-08 08:09:45 +02:00
2026-08-06 21:37:40 +02:00
2026-08-06 21:37:40 +02:00
fix
2026-09-03 15:05:22 +02:00
2026-09-17 00:07:46 +02:00
2026-01-16 15:24:35 +01:00
fix
2026-08-14 08:58:36 +02:00
2026-09-18 18:28:48 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-09-18 18:28:48 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-07-17 10:29:13 +02:00
2026-07-17 10:29:13 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00