Files
qelectrotech-source-mirror/sources
ispyisail 3ca5d4ab29 Fix GitHub issue #798: element editor crash on scroll-wheel zoom
ElementView applied scale() on every wheel notch with no bound on the
resulting view transform. Held down, the scroll-wheel zoom drives the
transform scale (m11) to floating-point overflow; the transform becomes
non-invertible, mapToScene() returns NaN and the next background paint
aborts the editor ("program closes completely" as reported on Windows).

Route zoomIn/zoomOut/zoomInSlowly/zoomOutSlowly through a new
scaleClamped() helper that only applies the scale while the result stays
within [m_min_zoom, m_max_zoom] (0.1 .. 200). Behaviour within that range
is unchanged.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01HdWpDp3TrPKbHnv7YUcNJj
2026-08-31 05:45:35 +12:00
..
2026-01-16 15:24:35 +01:00
2026-08-22 13:34:29 +02:00
fix
2026-08-22 09:52:01 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-22 13:34:29 +02:00
2026-01-16 15:24:35 +01:00
fix
2026-08-22 09:52:01 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-07 13:48:40 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-04-26 10:48:47 +02:00
2026-04-26 10:48:47 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-08 08:09:45 +02:00
2026-08-06 21:37:40 +02:00
2026-08-06 21:37:40 +02:00
2026-08-09 12:30:15 +02:00
2026-01-16 15:24:35 +01:00
fix
2026-08-14 08:58:36 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-22 14:27:50 +02:00
2026-07-27 22:16:52 +02:00
2026-07-31 21:02:07 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-07-17 10:29:13 +02:00
2026-07-17 10:29:13 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00