Files
qelectrotech-source-mirror/sources
ispyisail 5027ffda9b Apply the same zoom clamp to DiagramView::zoom()
DiagramView::zoom() had the same unbounded scale() as the element editor:
a held scroll-wheel zoom could overflow the view transform. Clamp the
resulting scale to [m_min_zoom, m_max_zoom] before applying it.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01HdWpDp3TrPKbHnv7YUcNJj
2026-08-31 05:47:04 +12:00
..
2026-01-16 15:24:35 +01:00
2026-08-22 13:34:29 +02:00
fix
2026-08-22 09:52:01 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-22 13:34:29 +02:00
2026-01-16 15:24:35 +01:00
fix
2026-08-22 09:52:01 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-07 13:48:40 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-04-26 10:48:47 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-08 08:09:45 +02:00
2026-08-06 21:37:40 +02:00
2026-08-06 21:37:40 +02:00
2026-08-09 12:30:15 +02:00
2026-01-16 15:24:35 +01:00
fix
2026-08-14 08:58:36 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-08-22 14:27:50 +02:00
2026-07-27 22:16:52 +02:00
2026-07-31 21:02:07 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-07-17 10:29:13 +02:00
2026-07-17 10:29:13 +02:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00
2026-01-16 15:24:35 +01:00