Files
qelectrotech-source-mirror/elements/energie/solaire/testsymboles/test_text.elmt
scorpio810 e744597e5e merge ezza "solar symbols" working directory
git-svn-id: svn+ssh://svn.tuxfamily.org/svnroot/qet/qet/branches/0.3@1664 bfdf4180-ca20-0410-9c96-a3a8aa849046
2012-04-17 14:34:41 +00:00

18 lines
899 B
Plaintext

<definition width="160" version="0.3" hotspot_x="15" hotspot_y="35" height="110" type="element" orientation="dyyy">
<names>
<name lang="fr">essai de texte</name>
</names>
<informations/>
<description>
<input x="125" y="67.5" size="1" rotate="true" text="texte 1"/>
<input x="95" y="64.5" size="2" rotate="true" text="texte 2"/>
<input x="64" y="62.5" size="3" rotate="true" text="texte 3"/>
<input x="24" y="59.5" size="4" rotate="true" text="texte 4"/>
<input x="2" y="39.5" size="5" rotate="true" text="texte 5"/>
<input x="57" y="27.5" size="6" rotate="true" text="texte 6"/>
<input x="101" y="14.5" size="7" rotate="true" text="texte 7"/>
<input x="53" y="-4.5" size="8" rotate="true" text="texte 8"/>
<input x="-5" y="-15.5" size="9" rotate="true" text="texte 9"/>
</description>
</definition>